Panel Relief Move (pressed)
-
Panel MDF B2/E1 Relief Move 10.43 ALPI Gabon EbonyItem No. 04-001655 please inquire2440 mm | 1220 mm | 19 mmCHF 160.00
-
Panel MDF B2/E1 Relief Move 10.42 ALPI Ammara EbonyItem No. 04-001654 please inquire2440 mm | 1220 mm | 19 mmCHF 199.00
-
Panel MDF B2/E1 Relief Move 10.67 ALPI Dark OakItem No. 04-001653 please inquire2440 mm | 1220 mm | 19 mmCHF 160.00
-
Panel MDF B2/E1 Relief Move 12.68 ALPI Thermo OakItem No. 04-001652 please inquire2440 mm | 1220 mm | 19 mmCHF 167.00
-
CHF 177.00
-
Panel MDF B2/E1 Relief Move 10.74 ALPI TeakItem No. 04-001650 please inquire2440 mm | 1220 mm | 19 mmCHF 160.00
-
Panel MDF B2/E1 Relief Move 10.16 ALPI American WalnutItem No. 04-001649 please inquire2440 mm | 1220 mm | 19 mmCHF 167.00
-
Panel MDF B2/E1 Relief Move 10.87 ALPI Natural OakItem No. 04-001648 please inquire2440 mm | 1220 mm | 19 mmCHF 160.00
-
Panel MDF B2/E1 Relief Move 10.83 ALPI Sand OakItem No. 04-001647 please inquire2440 mm | 1220 mm | 19 mmCHF 160.00
Category
- (28)
Product group
- (28)
Lengths
- (28)
Widths
- (28)
Thicknesses
- (14)
- (14)
Botanical name
- (20)
- (2)
- (2)
- (4)
Wood type
- (1)
Wood origin
- (1)
Manufacturing/origin
- (28)
Certification
- (28)
Colour
- (1)
Hue
- (1)
Quality front
- (1)
Quality back
- (1)
Surface structure
- (28)
Surface treatment
- (28)
Customs tariff number
- (28)
Packaging
- (28)
Postal shipping
- (28)